Bikers Choice
Bikers Choice 99-Up Big Twin Black 5 Hole Derby Cover - 490832
Bikers Choice 99-Up Big Twin Black 5 Hole Derby Cover
Shopping Cart:
Shop by Categories
back Cooling
back Drivetrain
back Engine Components
back Exterior Styling
back Fabrication
back Forced Induction
back Fuel Delivery
back Grilles
back Implements
back Interior Accessories
back Lights
back Programmers & Chips
back Safety
back Tires
back Transport
Year | Make | Model | Submodel |
---|---|---|---|
1997-1999 | Harley-Davidson | FLHR Road King | Base |
1998-1999 | Harley-Davidson | FLHRCI Road King Classic | Base |
1996-1997 | Harley-Davidson | FLHRI Road King | Base |
1980-1984,1987-1993 | Harley-Davidson | FLHS Electra Glide Sport | Base |
1995-1999 | Harley-Davidson | FLHT Electra Glide Standard | Base |
1983-1999 | Harley-Davidson | FLHTC Electra Glide Classic | Base |
1996-1999 | Harley-Davidson | FLHTCI Electra Glide Classic | Base |
1989-1997 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
1995-1999 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | Base |
1986-1990 | Harley-Davidson | FLST Heritage Softail | Base |
1988-1999 | Harley-Davidson | FLSTC Heritage Softail Classic | Base |
1990-1999 | Harley-Davidson | FLSTF Fat Boy | Base |
1994-1996 | Harley-Davidson | FLSTN Heritage Softail Special | Base |
1997-1999 | Harley-Davidson | FLSTS Heritage Springer | Base |
1980-1983 | Harley-Davidson | FLT Tour Glide | Base |
1996 | Harley-Davidson | FLTCUI Tour Glide Ultra Classic | Base |
1998-1999 | Harley-Davidson | FLTR Road Glide | Base |
1998-1999 | Harley-Davidson | FLTRI Road Glide | Base |
1971-1978 | Harley-Davidson | FX Super Glide | Base |
1980-1982 | Harley-Davidson | FXB Sturgis | Base |
1995-1999 | Harley-Davidson | FXD Dyna Super Glide | Base |
1983 | Harley-Davidson | FXDG Disc Glide | Base |
1993-1999 | Harley-Davidson | FXDL Dyna Low Rider | Base |
1994-1999 | Harley-Davidson | FXDS-Conv Dyna Convertible | Base |
1993-1999 | Harley-Davidson | FXDWG Dyna Wide Glide | Base |
1999 | Harley-Davidson | FXDX Dyna Super Glide Sport | Base |
1974-1984 | Harley-Davidson | FXE Super Glide | Base |
1979-1985 | Harley-Davidson | FXEF Fat Bob | Base |
1987-1994 | Harley-Davidson | FXLR Low Rider Custom | Base |
1982-1994 | Harley-Davidson | FXR Super Glide II | Base |
1999 | Harley-Davidson | FXR2 | Base |
1999 | Harley-Davidson | FXR3 | Base |
1985-1987 | Harley-Davidson | FXRC Low Rider Chrome | Base |
1986 | Harley-Davidson | FXRD Sport Glide Grand Touring | Base |
1984 | Harley-Davidson | FXRDG Disc Glide | Base |
1985-1995 | Harley-Davidson | FXRPF Police | Base |
1982-1992 | Harley-Davidson | FXRS Low Glide | Base |
1990-1994 | Harley-Davidson | FXRS-Conv Low Rider Sport Convertible | Base |
1983-1992 | Harley-Davidson | FXRT Sport Glide | Base |
1977-1982 | Harley-Davidson | FXS Low Rider | Base |
1983-1985 | Harley-Davidson | FXSB Low Rider - Belt | Base |
1984-1999 | Harley-Davidson | FXST Softail Standard | Base |
1999 | Harley-Davidson | FXSTB Night Train | Base |
1986-1999 | Harley-Davidson | FXSTC Softail Custom | Base |
1988-1999 | Harley-Davidson | FXSTS Springer Softail | Base |
1995-1997 | Harley-Davidson | FXSTSB Bad Boy | Base |
1980-1986 | Harley-Davidson | FXWG Wide Glide | Base |
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Bikers Choice
Bikers Choice 99-Up Big Twin Black 5 Hole Derby Cover
Bikers Choice
Bikers Choice 99-Up Big Twin 5 Bolt Chrome Derby Cover
Bikers Choice
Bikers Choice 70-99 Big Twin w 3 Hole Cover Chrome Late Domed Derby Cover Replaces H-D 94962-84TThis Part Fits:YearMakeModelSubmodel1997-1999Harley-DavidsonFLHR Road KingBase
Bikers Choice
Bikers Choice 94-99 Sportster Chrome Derby CoverThis Part Fits:YearMakeModelSubmodel1995-2003Harley-DavidsonXL1200C Sportster 1200 CustomBase1995-2003Harley-Davi
Bikers Choice
Bikers Choice 84-99 Big Twin Chrome Pulley Cover 65 ToothThis Part Fits:YearMakeModelSubmodel1997-1999Harley-DavidsonFLHR Road KingBase1998-1999Harley-Davidson</
Bikers Choice
Bikers Choice 84-99 Big Twin Chrome Pulley Cover 70 Tooth Replaces H-D 91733-85This Part Fits:YearMakeModelSubmodel1997-1999Harley-DavidsonFLHR Road KingBase1998-1999